Profile

Personal statistics for: Grob-e
Period: 2005-07-12 - 2015-05-03 (3583 days)

Notes: 25436 (334015 EUR)
Hits: 155 (126 national, 29 international) + 7 moderated
Hit ratio: 164.1

Active/inactive days: 1101 - 2482 (30.7 % - 69.3 %)
Current period: 3 active days (112 notes, 2015-05-01 - 2015-05-03)

Hit/Hitless days: 143 - 3215 (4.3 % - 95.7 %)
Current period: 10 hitless days (2015-04-24 - 2015-05-03)

Average entering rate: 7.1 notes/day and 23.1 notes/activeday
Average value per note: 13.1 EUR

In average a hit has occurred every 21.7 days.

Changes


Notes 7 days Month Year
current +149 +112 +633
previous +30 +189 +38
average  50  214  2312

 
Hits 7 days Month Year
current  0  0 +1
previous +1 +1  0
average  0  1  14

Top active and inactive periods (notes)


No changes within 1 year.
# Active period Days Notes
1 2005-09-10 - 2006-02-26 170 3817
2 2006-07-03 - 2006-10-21 111 3140
3 2007-05-23 - 2007-08-07 77 1494
4 2006-02-28 - 2006-04-21 53 1600
5 2007-02-10 - 2007-03-16 35 1227
6 2007-04-20 - 2007-05-21 32 919
7 2006-04-23 - 2006-05-20 28 895
8 2006-12-18 - 2007-01-11 25 671
9 2006-05-22 - 2006-06-06 16 526
10 2007-01-13 - 2007-01-28 16 454

 
Changes within *** 1 week, ** 3 months, * 1 year.
# Inactive period Days Notes
1 2012-05-29 - 2013-02-09 257 0
2 2011-07-18 - 2011-12-24 160 0
3 2014-04-24 - 2014-09-19 149* 0
4 2011-12-26 - 2012-05-05 132 0
5 2013-12-20 - 2014-04-22 124 0
6 2010-10-03 - 2010-12-22 81 0
7 2014-10-18 - 2015-01-05 80* 0
8 2011-02-17 - 2011-04-26 69 0
9 2010-07-19 - 2010-09-24 68 0
10 2011-05-07 - 2011-07-10 65 0

Top active and inactive periods (hits)


No changes within 1 year.
# Active period Days Hits
1 2008-02-25 - 2008-02-27 3 4
2 2007-12-21 - 2007-12-22 2 4
3 2006-05-12 - 2006-05-13 2 3
4 2007-05-16 - 2007-05-17 2 3
5 2007-06-04 - 2007-06-05 2 3
6 2006-02-22 - 2006-02-23 2 2
7 2006-03-19 - 2006-03-20 2 2
8 2006-03-22 - 2006-03-23 2 2
9 2006-07-30 - 2006-07-31 2 2
10 2007-09-22 - 2007-09-23 2 2

 
Changes within *** 1 week, ** 3 months, * 1 year.
# Inactive period Days Hits
1 2013-04-17 - 2015-04-22 736** 0
2 2011-07-17 - 2012-01-04 172 0
3 2012-11-04 - 2013-04-15 163 0
4 2008-10-21 - 2009-03-02 133 0
5 2012-06-25 - 2012-11-02 131 0
6 2010-06-12 - 2010-10-14 125 0
7 2011-01-22 - 2011-05-20 119 0
8 2010-02-13 - 2010-05-22 99 0
9 2010-10-16 - 2011-01-20 97 0
10 2012-01-06 - 2012-04-11 97 0

Milestones


2015-04-27 - 3300. 20 note entered
2015-04-25 - 2200. 50 note entered
2015-04-01 - 9000. 10 note entered
2015-02-14 - 25000. note entered
2015-02-09 - 3500. days
2013-04-16 - 3. 50 hit occured
2012-01-05 - 150. hit occured
2011-05-21 - 30. 10 hit occured
2011-01-21 - 100. 5 hit occured
2009-12-04 - 9. 200 note entered
2008-07-26 - 10000. 5 note entered
2008-07-13 - 80. 100 note entered
2008-04-03 - 5. 500 note entered
2008-02-27 - 10. 20 hit occured

Generated 2015-05-03 23:53:01 (by nigmm 0.021)