Hit Analysis

Page contents


Top kms Top days Triple+ International Bundles Bingo (kms/days) Partners

Top hits by most kilometres


No changes within 1 year.
# Hit # Hit date Val Hit note Countries Places Kms Days Partner(s) Note #
1 134 2009-04-19 5 Xxxxx6422xxx Finland Germany Mouhijärvi  Hilden 1506 702 > G,Müller & family 16782
2 45 2007-03-27 10 Xxxxx9024xxx Germany Finland Neubukow  Joutseno 1267 275 > erja 7378
3 158 2012-04-12 5 Uxxxx7626xxx Germany Finland Berlin  Koria 1230 1318 > onni57 23701
4 155 2011-06-18 50 Xxxxx5043xxx Germany Finland Berlin  Helsinki 1112 1284 > k.j.k 20573
5 61 2007-06-18 5 Uxxxx2102xxx Germany Belgium Berlin  Oostkamp 713 76 > Talking Head 15558
6 149 2010-05-24 20 Yxxxx5799xxx Belgium Netherlands Germany Maasmechelen Utrecht Berlin 687 336 pass mon€y sebas26 > 24539
7 129 2008-10-03 5 Xxxxx9907xxx Germany Austria Berlin  Klagenfurt 650 208 > Moise 21917
8 85 2007-12-11 5 Uxxxx2849xxx Belgium Germany Zaventem Berlin 633 587 hoppa > 20701
9 101 2008-03-02 5 Uxxxx8145xxx Belgium Germany Mechelen Berlin 627 68 SeaSide > 21856
10 15 2006-05-13 5 Xxxxx4141xxx Germany Germany Sankt märgen Berlin 617 482 Georg. > 6205
11 37 2007-01-30 5 Pxxxx1552xxx Netherlands Germany Leiden Berlin 600 222 Elmo > 13501
12 150 2010-06-06 5 Xxxxx9418xxx Germany Netherlands Berlin  Rotterdam 599 732 > gewoonsilvia 22913
13 143 2009-07-23 10 Xxxxx6290xxx Germany Luxembourg Berlin  Bertrange 596 1225 > Heng 4484
14 131 2009-03-03 10 Xxxxx3545xxx Germany Netherlands Berlin  Schiphol 580 409 > theswitch 21251
15 119 2008-06-22 5 Mxxxx7693xxx Belgium Germany Zaventem Brandenburg (Havel) 580 761 hoppa > 23084
16 154 2011-05-21 10 Xxxxx9598xxx Germany Belgium Berlin  Kuringen 576 1241 > TM6265 20813
17 63 2007-07-10 5 Vxxxx4617xxx Netherlands Germany De Rijp Berlin 572 37 MM8_NL & Team > 17734
18 44 2007-03-23 5 Uxxxx5104xxx Netherlands Germany De Goorn Berlin 565 17 MM8_NL & Team > 15333
19 30 2006-10-30 5 Pxxxx3051xxx Netherlands Germany Purmerend Berlin 565 179 MM8_NL & Team > 10991
20 87 2007-12-22 5 Nxxxx7698xxx Netherlands Germany Huizen Teltow 544 64 bootje > 20733

Top hits by most days


Changes within *** 1 week, ** 3 months, * 1 year.
# Hit # Hit date Val Hit note Countries Places Kms Days Partner(s) Note #
1 161 2013-04-16 50 Sxxxx2276xxx Germany Germany Berlin  Hoof 302 1919 > joergb30 21172
2 160 2012-11-03 5 Vxxxx6376xxx Germany Germany Berlin  Herzberg 221 1868 > lox 19142
3 159 2012-06-24 10 Xxxxx0748xxx Germany Germany Berlin  Ohrdruf 250 1783 > 36°C 18330
4 162 2015-04-23 20 Xxxxx8065xxx Germany Germany Ohrdruf Berlin 261 1584** 36°C > 25275
5 157 2012-01-05 5 Vxxxx4230xxx Germany Germany Berlin  Berlin 13 1562 > liberté égalité fraternité 19298
6 156 2011-07-16 10 Xxxxx3372xxx Germany Germany Hannover  Bad Bederkesa 151 1538 > Clochard 16227
7 158 2012-04-12 5 Uxxxx7626xxx Germany Finland Berlin  Koria 1230 1318 > onni57 23701
8 155 2011-06-18 50 Xxxxx5043xxx Germany Finland Berlin  Helsinki 1112 1284 > k.j.k 20573
9 123 2008-07-26 5 Xxxxx5457xxx Germany Germany Kassel Berlin 293 1276 joergb30 > 23422
10 154 2011-05-21 10 Xxxxx9598xxx Germany Belgium Berlin  Kuringen 576 1241 > TM6265 20813
11 143 2009-07-23 10 Xxxxx6290xxx Germany Luxembourg Berlin  Bertrange 596 1225 > Heng 4484
12 148 2010-05-23 5 Uxxxx3810xxx Germany Germany Berlin  Frankfurt am Main 414 1137 > taucher 15730
13 153 2011-01-21 5 Xxxxx1796xxx Germany Germany Berlin  München 495 1136 > Grufti 20678
14 152 2010-10-15 5 Vxxxx5506xxx Germany Germany Mücheln (Geiseltal)  Hilden 337 1136 > G,Müller & family 18776
15 140 2009-06-29 20 Zxxxx6192xxx Germany Germany Berlin  Erwitte 359 1124 > thatsme-p 6843
16 105 2008-03-23 5 Uxxxx5536xxx Netherlands Germany Bedum Mülheim an der Ruhr 208 1110 vermeer > 22241
17 146 2009-11-17 5 Nxxxx8693xxx Germany Germany Berlin  Hilden 459 1077 > G,Müller & family 11993
18 59 2007-06-07 5 Xxxxx5395xxx Germany Germany Nürnberg Berlin 376 1076 Spanier_20 > 17056
19 147 2010-02-12 20 Vxxxx7684xxx Finland Finland Rauma  Helsinki 212 1001 > Karhu IVA 16786
20 32 2006-11-20 5 Xxxxx4926xxx Germany Germany Braunschweig Berlin 191 993 ~LeuBs~ > 11454

Latest triple+ hits


# Hit # Hit date Val Hit note Countries Places Kms Days Partner(s) Note #
1 149 2010-05-24 20 Yxxxx5799xxx Belgium Netherlands Germany Maasmechelen Utrecht Berlin 687 336 pass mon€y sebas26 > 24539

Latest international hits


# Hit # Hit date Val Hit note Countries Places Kms Days Partner(s) Note #
1 158 2012-04-12 5 Uxxxx7626xxx Germany Finland Berlin  Koria 1230 1318 > onni57 23701
2 155 2011-06-18 50 Xxxxx5043xxx Germany Finland Berlin  Helsinki 1112 1284 > k.j.k 20573
3 154 2011-05-21 10 Xxxxx9598xxx Germany Belgium Berlin  Kuringen 576 1241 > TM6265 20813
4 150 2010-06-06 5 Xxxxx9418xxx Germany Netherlands Berlin  Rotterdam 599 732 > gewoonsilvia 22913
5 149 2010-05-24 20 Yxxxx5799xxx Belgium Netherlands Germany Maasmechelen Utrecht Berlin 687 336 pass mon€y sebas26 > 24539
6 145 2009-11-05 10 Xxxxx6746xxx Germany Netherlands Berlin  Groningen 460 844 > vermeer 17838
7 143 2009-07-23 10 Xxxxx6290xxx Germany Luxembourg Berlin  Bertrange 596 1225 > Heng 4484
8 142 2009-07-03 5 Xxxxx0354xxx Germany Austria Berlin  Wien 518 652 > diver-vienna 19071
9 134 2009-04-19 5 Xxxxx6422xxx Finland Germany Mouhijärvi  Hilden 1506 702 > G,Müller & family 16782
10 131 2009-03-03 10 Xxxxx3545xxx Germany Netherlands Berlin  Schiphol 580 409 > theswitch 21251
11 130 2008-10-20 5 Uxxxx3012xxx Germany Austria Berlin  Wien 519 610 > Gnaeus 14171
12 129 2008-10-03 5 Xxxxx9907xxx Germany Austria Berlin  Klagenfurt 650 208 > Moise 21917
13 119 2008-06-22 5 Mxxxx7693xxx Belgium Germany Zaventem Brandenburg (Havel) 580 761 hoppa > 23084
14 106 2008-04-01 5 Vxxxx3078xxx Germany Netherlands Berlin  Roermond 522 261 > euroloog 17892
15 105 2008-03-23 5 Uxxxx5536xxx Netherlands Germany Bedum Mülheim an der Ruhr 208 1110 vermeer > 22241
16 101 2008-03-02 5 Uxxxx8145xxx Belgium Germany Mechelen Berlin 627 68 SeaSide > 21856
17 92 2007-12-30 10 Xxxxx6572xxx Germany Netherlands Berlin  Groningen 461 349 > vermeer 13122
18 87 2007-12-22 5 Nxxxx7698xxx Netherlands Germany Huizen Teltow 544 64 bootje > 20733
19 85 2007-12-11 5 Uxxxx2849xxx Belgium Germany Zaventem Berlin 633 587 hoppa > 20701
20 72 2007-09-22 10 Xxxxx7322xxx Germany Netherlands Berlin  Hengelo 440 424 > Beast from the Bush 8264

Bundles


Top of lucky bundles
# Date Hits Notes Hit ratio
1 2007-12-11 3 145 48.3
2 2007-05-17 3 18 6.0
3 2008-07-13 2 230 115.0
4 2007-11-17 2 163 81.5
5 2008-03-02 2 129 64.5
6 2008-06-22 2 123 61.5
7 2007-07-15 2 105 52.5
8 2007-04-12 2 91 45.5
9 2007-04-02 2 84 42.0
10 2007-09-23 2 72 36.0

  Top of potential bundles
# Date Hits Notes Hit ratio
1 2008-07-26 1 228 228.0
2 2007-04-22 1 222 222.0
3 2008-09-10 1 216 216.0
4 2006-11-25 1 153 153.0
5 2006-01-22 1 119 119.0
6 2006-12-16 1 117 117.0
7 2008-03-15 1 116 116.0
8 2008-07-13 2 230 115.0
9 2007-12-26 1 111 111.0
10 2007-05-02 1 108 108.0

  Top of unlucky bundles
# Date Hits Notes Hit ratio
1 2007-02-22 0 145 -
2 2006-08-04 0 136 -
3 2007-09-09 0 136 -
4 2006-10-09 0 134 -
5 2006-03-18 0 130 -
6 2008-10-25 0 125 -
7 2006-05-23 0 122 -
8 2006-12-09 0 121 -
9 2008-04-21 0 121 -
10 2007-03-20 0 116 -

Hits by kms/days bingo


: 1- 2- 3- 5- 10- 20- 50-
Bingo 10x10
Kms/days in increment of 50 with maximum of 500.
  01 02 03 04 05 06 07 08 09 10
01 x x x x x x x x x x
02 . . x . x . . . . x
03 . . x x . . . . . .
04 x . . x x . . . x .
05 x x . . x . . . . .
06 . . . . . . . x x .
07 x x . . . . x . . .
08 . . x x x x . . . .
09 . x x . x . . x x .
10 . . . . . . x . x .
Result: 38/100

  Bingo 20x20
Kms/days in increment of 100 with maximum of 2000.
  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20
01 x x x x x x x . . x . . . . . x . . . .
02 x x x . x x . . . x . . . . . x . . . .
03 x . x x x . . . . . x x x . . x . x x .
04 x x x x . . x x . . x x . . . . . . . x
05 x x x x x x x x x . x x . . . . . . . .
06 x x x . x . x x . . . . x . . . . . . .
07 x . x x x x . . . . . . . . . . . . . .
08 x . . . . . . . . . . . . . . . . . . .
09 . . . . . . . . . . . . . . . . . . . .
10 . . . . . . . . . . . . . . . . . . . .
11 . . . . . . . . . . . . . . . . . . . .
12 . . . . . . . . . . . . x . . . . . . .
13 . . x . . . . . . . . . . x . . . . . .
14 . . . . . . . . . . . . . . . . . . . .
15 . . . . . . . . . . . . . . . . . . . .
16 . . . . . . . x . . . . . . . . . . . .
17 . . . . . . . . . . . . . . . . . . . .
18 . . . . . . . . . . . . . . . . . . . .
19 . . . . . . . . . . . . . . . . . . . .
20 . . . . . . . . . . . . . . . . . . . .
Result: 63/400

Top partners by hitentries


# Hit partner Hits %  
1 VolkerW 12 7.7
 
2 MM8_NL & Team 6 3.8
 
3 Luise. 5 3.2
 
4 Spanier_20 5 3.2
 
5 joergb30 5 3.2
 
6 G,Müller & family 4 2.6
 
7 andi.berlin1 4 2.6
 
8 liberté égalité fraternité 4 2.6
 
9 taucher 4 2.6
 
10 vermeer 4 2.6
 
11 helloggs 3 1.9
 
12 pitbln 3 1.9
 
13 36°C 2 1.3
 
14 ALLESFAHRER 2 1.3
 
15 FCSieg 2 1.3
 
16 Grummel 2 1.3
 
17 Hugo Boss 2 1.3
 
18 J.R.K. 2 1.3
 
19 Klazu and friends 2 1.3
 
20 Math Murderer 2 1.3
 

Number of different hit partners: 93

Generated 2015-05-03 23:53:01 (by nigmm 0.021)