Printcode analysis

Page contents


Printcodes 5 10 20 50 100 200 500 Bingo (print sheet location)

All notes : lowest and highest printcodes


Changes within *** 1 week, ** 3 months, * 1 year.
Printer Val Printcode Country Val Printcode Country
D (2002) 5 D001A1 L071 100 D002D1 L140
E (2002) 20 E001A2 U**402 5 E010G3 L101
F (2002) 5 F001A1 N**005 10 F012C6 N**223
G (2002) 5 G001A1 P023 50 G040H4* X825
H (2002) 20 H001C1 T*119 50 H016D5 P088
J (2002) 5 J001A4 S017 50 J073A2** S448
K (2002) 20 K001A3** T*621 10 K006J5 T*639
L (2002) 5 L001A1 U**017 20 L087G5* U**427
M (2002) 20 M001A1 V007 50 M040C1* V430
N (2002) 5 N001A1 Y015 10 N036D1** Y235
P (2002) 5 P001A1 X017 20 P044B4 X157
R (2002) 5 R001A1 X154 50 R052B4** E009
T (2002) 5 T001A1 Z1**08 50 T020H1* Z7**34
U (2002) 10 U001A5 M*012 20 U020H1** M*589
E (Europa) 10 E002B6* EA25 10 E007H6*** EB43
N (Europa) 10 N005A2** NA**18 5 N017J4*** NA**36
P (Europa) 10 P001B5** PA14 10 P004H4*** PA58
S (Europa) 5 S001B5** S**010 5 S006H3* S**060
U (Europa) 10 U001H2* U**001 5 U008F2** U**186
V (Europa) 5 V001A3*** VA10 5 V006G6*** VA96
X (Europa) 10 X001H2* XA35 10 X003R4* XA44
Z (Europa) 5 Z003A1** ZB**28 5 Z003J6* ZB**06

5 euro notes


Changes within *** 1 week, ** 3 months, * 1 year.
Printer Val Printcode Country Val Printcode Country
D (2002) 5 D001A1 L071 5 D001G2 L064
E (2002) 5 E001A6 L085 5 E010G3 L101
F (2002) 5 F001A1 N**005 5 F007A5 N**059
G (2002) 5 G001A1 P023 5 G011G5 P115
J (2002) 5 J001A4 S017 5 J005J6 S057
K (2002) 5 K001D1 T*156 5 K002I4 T*544
L (2002) 5 L001A1 U**017 5 L027F1 U**722
M (2002) 5 M001A3 V000 5 M016H2 V217
N (2002) 5 N001A1 Y015 5 N002G3 Y054
P (2002) 5 P001A1 X017 5 P018G1 X353
R (2002) 5 R001A1 X154 5 R006I4 X189
T (2002) 5 T001A1 Z1**08 5 T001L1 Z1**14
U (2002) 5 U001C2 M*079 5 U009G2 L152
N (Europa) 5 N005H5** NA**05 5 N017J4*** NA**36
S (Europa) 5 S001B5** S**010 5 S006H3* S**060
U (Europa) 5 U002A6** U**017 5 U008F2** U**186
V (Europa) 5 V001A3*** VA10 5 V006G6*** VA96
Z (Europa) 5 Z003A1** ZB**28 5 Z003J6* ZB**06

10 euro notes


Changes within *** 1 week, ** 3 months, * 1 year.
Printer Val Printcode Country Val Printcode Country
D (2002) 10 D001A2 L079 10 D001G5 L087
E (2002) 10 E002E6** X630 10 E009A1 X825
F (2002) 10 F001B1 Y022 10 F012C6 N**223
G (2002) 10 G001A6 P004 10 G017G5 X411
J (2002) 10 J001B3 S000 10 J005I3 S051
K (2002) 10 K001C3 T*042 10 K006J5 T*639
L (2002) 10 L004C3 U**045 10 L053R2** U**906
M (2002) 10 M001A5 V034 10 M006F5 V087
N (2002) 10 N001A2 Y010 10 N036D1** Y235
P (2002) 10 P001A1 P013 10 P019I6* X751
R (2002) 10 R001A1 X005 10 R026G5 X553
T (2002) 10 T001A1 Z2**01 10 T001J4 Z2**08
U (2002) 10 U001A5 M*012 10 U003E2** M*155
E (Europa) 10 E002B6* EA25 10 E007H6*** EB43
N (Europa) 10 N005A2** NA**18 10 N005A2** NA**18
P (Europa) 10 P001B5** PA14 10 P004H4*** PA58
S (Europa) 10 S003H1** S**052 10 S003H1** S**052
U (Europa) 10 U001H2* U**001 10 U003A5** U**058
V (Europa) 10 V005I2** VA58 10 V005I2** VA58
X (Europa) 10 X001H2* XA35 10 X003R4* XA44

20 euro notes


Changes within *** 1 week, ** 3 months, * 1 year.
Printer Val Printcode Country Val Printcode Country
D (2002) 20 D001A1 L033 20 D001F5 L106
E (2002) 20 E001A2 U**402 20 E010F3* X411
F (2002) 20 F001B1 N**003 20 F007C4* X268
G (2002) 20 G001A1 P009 20 G012C6 E000
H (2002) 20 H001C1 T*119 20 H006H4** L260
J (2002) 20 J001B6 S005 20 J033A1** S369
K (2002) 20 K001A3** T*621 20 K003B1* T*698
L (2002) 20 L002B4 U**648 20 L087G5* U**427
M (2002) 20 M001A1 V007 20 M025I4 V274
N (2002) 20 N001A5 Y010 20 N006G6 Y027
P (2002) 20 P001A2 X009 20 P044B4 X157
R (2002) 20 R001A6* X180 20 R031H6** E072
T (2002) 20 T001A2 Z4**01 20 T002H4 Z4**24
U (2002) 20 U001H5 M*004 20 U020H1** M*589

50 euro notes


Changes within *** 1 week, ** 3 months, * 1 year.
Printer Val Printcode Country Val Printcode Country
D (2002) 50 D001A4 L043 50 D001G5 L054
E (2002) 50 E004A3** X911 50 E004H4** X912
F (2002) 50 F001A5 N**004 50 F006G2 S618
G (2002) 50 G001A2 P004 50 G040H4* X825
H (2002) 50 H002G2 M*016 50 H016D5 P088
J (2002) 50 J001B4 S026 50 J073A2** S448
K (2002) 50 K001B3 T*028 50 K001G2 T*055
L (2002) 50 L002F3 U**040 50 L010E3 U**282
M (2002) 50 M002B2 V015 50 M040C1* V430
N (2002) 50 N001E4 Y007 50 N001E4 Y007
P (2002) 50 P001A3 V084 50 P037E2** X527
R (2002) 50 R001A1 X008 50 R052B4** E009
T (2002) 50 T001B1 Z6**05 50 T020H1* Z7**34

100 euro notes


No changes within 1 year.
Printer Val Printcode Country Val Printcode Country
D (2002) 100 D002B2 L130 100 D002D1 L140
E (2002) 100 E001E1 U**037 100 E001E1 U**037
F (2002) 100 F001B1 N**004 100 F002G1 N**023
G (2002) 100 G001E4 P005 100 G009D5 P051
J (2002) 100 J001G3 S008 100 J021E3 S176
K (2002) 100 K001F3 T*009 100 K001F3 T*009
L (2002) 100 L020E2 U**516 100 L020E2 U**516
M (2002) 100 M002G3 V001 100 M002G3 V001
P (2002) 100 P001C3 X002 100 P007D4 X051
T (2002) 100 T001A2 Z7**11 100 T001C3 Z7**14

200 euro notes


No changes within 1 year.
Printer Val Printcode Country Val Printcode Country
G (2002) 200 G001E4 N009 200 G001E4 N009
R (2002) 200 R001E4 X003 200 R006F3 X025

500 euro notes


No changes within 1 year.
Printer Val Printcode Country Val Printcode Country
F (2002) 500 F001B2 N**007 500 F001B2 N**007
R (2002) 500 R001G2 X009 500 R009G2 X034
T (2002) 500 T001A5 Z7**01 500 T001A5 Z7**01

Print sheet location bingo


Higly theoretical bingos using location of the note in the printing sheet.

The letter indicating the row varies from A to J and the digit indicating the column varies from 1 to 6.

Printing plate size varies from 7x4 to 10x6 depending on printing facility and note's dimension.

: 1- 10- 50- 100- 500- 1000- 5000-
D (2002)
  1 2 3 4 5 6
A x x x x x x
B . x x x x .
C x x x . x .
D x x . . x .
E x x x . x .
F . x x x x .
G x x . . x .
H . . . . . .
I . . . . . .
J . . . . . .
Result: 28/60

  E (2002)
  1 2 3 4 5 6
A x x x x x x
B . . x x x .
C x . . x x x
D x x x x x x
E x x x . x x
F x x x . x x
G x x x x x x
H x x x x x x
I x x x x x x
J x . x . . .
Result: 49/60

  F (2002)
  1 2 3 4 5 6
A x x x x x x
B x x x x x x
C x x x x x x
D x x x x x x
E x x x x x x
F x x x x x x
G x x x x x x
H x x x x x x
I x x x x x x
J x x x x x x
Result: 60/60 Bingo!

  G (2002)
  1 2 3 4 5 6
A x x x x x x
B x x x x x x
C x x x x x x
D x x x x x x
E x x x x x x
F x x x x x x
G x x x x x x
H x x x x x x
I x x x x x x
J x x x x x x
Result: 60/60 Bingo!

  H (2002)
  1 2 3 4 5 6
A x x x x . .
B x x . x x .
C x x x x x .
D x x x x x .
E x . . x x .
F x x x x x .
G x x x . . .
H x x x x x .
I x x . . . .
J . . . . . .
Result: 36/60

J (2002)
  1 2 3 4 5 6
A x x x x x x
B x x x x x x
C x x x x x x
D x x x x x x
E x x x x x x
F x x x x x x
G x x x x x x
H x x x x x x
I x x x x x x
J x x x x . x
Result: 59/60

  K (2002)
  1 2 3 4 5 6
A x x x . x x
B x x x x x x
C x x x x x x
D x x x x x x
E x x x x x x
F . x x x x x
G x x x x x x
H x x x x . x
I x x x x x x
J x . . . x .
Result: 53/60

  L (2002)
  1 2 3 4 5 6
A x x x x x x
B x x x x x x
C x x x x x x
D x x x x x x
E x x x x x x
F x x x x x x
G x x x x x x
H x x x x x x
I x x x x x x
J x x x x x x
Result: 60/60 Bingo!

  M (2002)
  1 2 3 4 5 6
A x x x x x x
B x x x x x x
C x x x x x x
D x x x x x x
E x x x x x x
F x x x x x x
G x x x x x x
H x x x x x x
I x x x x x x
J x x x x x x
Result: 60/60 Bingo!

  N (2002)
  1 2 3 4 5 6
A x x x x x .
B x x x x x .
C x x x x x x
D x x x x x x
E x x x x x .
F x x x x x .
G x x x x x x
H . x . . . x
I . . . . x x
J . . . . . .
Result: 42/60

P (2002)
  1 2 3 4 5 6
A x x x x x x
B x x x x x x
C x x x x x x
D x x x x x x
E x x x x x x
F x x x x x x
G x x x x x x
H x x x x x x
I x x x x x x
J x x x x x x
Result: 60/60 Bingo!

  R (2002)
  1 2 3 4 5 6
A x x x x x x
B x x x x x x
C x x x x x x
D x x x x x x
E x x x x x x
F x x x x x x
G x x x x x x
H x x x x x x
I x x x x x x
J x x x x x x
Result: 60/60 Bingo!

  T (2002)
  1 2 3 4 5 6
A x x x x x x
B x x x x x x
C x x x x x x
D x x x x x x
E x x x x x x
F x x x x . x
G x x x x x x
H x x x x x x
I x x x x x x
J . x x x x .
Result: 57/60

  U (2002)
  1 2 3 4 5 6
A x x x x x x
B x x x x x x
C x x x x x x
D x x x x x x
E x x x x x x
F x x x x x .
G x x x x x x
H x x x x x x
I x x x x x x
J x x . x x x
Result: 58/60

E (Europa)
  1 2 3 4 5 6
A x . x . x .
B . x . x . x
C x . x . x x
D . . x x x x
E . . . . x .
F x x x x . .
G x x . x x x
H x x . . . x
I . x x . . .
J . . . . . .
Result: 29/60

  N (Europa)
  1 2 3 4 5 6
A . x x . . .
B x . . x . .
C x . . . . .
D x . x . . .
E x . . . . .
F . . . . . .
G . . . x . .
H . . x . x .
I . . . . . x
J x . x x . .
Result: 15/60

  P (Europa)
  1 2 3 4 5 6
A . . . . . x
B . x . . x .
C . . . . . .
D . . x . . x
E . . x x x .
F . x . . x .
G . . x . . .
H . . . x . .
I . . . . . .
J . . . . . .
Result: 12/60

  S (Europa)
  1 2 3 4 5 6
A . . . . . .
B . x . . x .
C . . x x . .
D . . . . . x
E . . x . . .
F . . . x x x
G . . . . x x
H x x x . . .
I . . . . . .
J x . . . . .
Result: 15/60

  U (Europa)
  1 2 3 4 5 6
A x x . . x x
B x . . x x x
C x x x x . .
D x x x x x x
E x x x x x x
F x x x x x .
G x x . x x x
H x x x x x x
I x x x x x x
J x x x x x x
Result: 52/60

V (Europa)
  1 2 3 4 5 6
A x . x x x x
B x x x x x .
C x x x x x x
D x x x x . x
E x . x x x .
F x x x x . x
G . x x x x x
H x x x x . .
I . x x x x x
J x x x x x .
Result: 49/60

  X (Europa)
  1 2 3 4 5 6
A x x x x x x
B x x x x x x
C x x x x x x
D x x x x x x
E x x x . . x
F x . x . x x
G . x x x x .
H x x x x x x
I x x x x x x
J . . . . . .
Result: 48/60

  Z (Europa)
  1 2 3 4 5 6
A x x . . . .
B x . . x . .
C . . . . . .
D x x . x . .
E . . x . . .
F x . . x x .
G . . . . . .
H . x . . x .
I . x x . . x
J x . x . x x
Result: 20/60

Generated 2015-05-03 23:53:01 (by nigmm 0.021)