Summary of Hits
Hits: 144 (118 national, 26 international, 7 moderated)
Normal hits: 143
Triples: 1
Quadruples: 0
Pentuples: 0
Hit ratio: 170,44 notes/hit

Best hit ratio: 170,41 notes/hit
Worst hit ratio: 3896,00 notes/hit
Hit ratio for international hits: 944,00 notes/hit
Hit finder/maker - giver/getter ratio: 60 - 85 (41,4 % - 58,6 %)
In average a hit has occurred every 12,3 days (1776/144)
Current situation: It's been 0 days, 5 notes since last hit.
Next hit should occur at the latest 05.06.2010 (or it's a dry spell )
Max number of notes between hits: 3883
Min number of notes between hits: 0
Max number of days between hits: 225
Min number of days between hits: 0
In average hit notes travelled 315,2 days

Longest duration: 1276 days
Shortest duration: 1 days
Average travelling distance: 236,0 kilometres

Greatest distance: 1506 kilometres
Smallest distance: 1 kilometres
Hit/hitless days: 132 - 1646 (7,42 % - 92,58 %)
Longest period of consecutive hit days: 3 days (4 hits, 25.02.2008-27.02.2008)
Current consecutive hit days: 2 days (2 hits, 23.05.2010-24.05.2010)
Longest period without hits: 225 days (12.07.2005-21.02.2006)
Current period without hits: 0 days
Consecutive hit days
| Started | Ended | Days | Hits |
1 | 2008-02-25 | 2008-02-27 | 3 | 4 |
2 | 2007-12-21 | 2007-12-22 | 2 | 4 |
3 | 2006-05-12 | 2006-05-13 | 2 | 3 |
4 | 2007-05-16 | 2007-05-17 | 2 | 3 |
5 | 2007-06-04 | 2007-06-05 | 2 | 3 |
6 | 2006-02-22 | 2006-02-23 | 2 | 2 |
7 | 2006-03-19 | 2006-03-20 | 2 | 2 |
8 | 2006-03-22 | 2006-03-23 | 2 | 2 |
9 | 2006-07-30 | 2006-07-31 | 2 | 2 |
10 | 2007-09-22 | 2007-09-23 | 2 | 2 |
11 | 2007-11-27 | 2007-11-28 | 2 | 2 |
12 | 2008-04-03 | 2008-04-04 | 2 | 2 |
13 | 2008-04-22 | 2008-04-23 | 2 | 2 |
14 | 2008-05-21 | 2008-05-22 | 2 | 2 |
15 | 2010-05-23 | 2010-05-24 | 2 | 2 |
Display limit: 2 consecutive days. Max 20 items displayed.
Consecutive hitless days
| Started | Ended | Days | Hits |
1 | 2005-07-12 | 2006-02-21 | 225 | 0 |
2 | 2008-10-21 | 2009-03-02 | 133 | 0 |
3 | 2010-02-13 | 2010-05-22 | 99 | 0 |
4 | 2009-11-18 | 2010-02-11 | 86 | 0 |
5 | 2009-09-14 | 2009-11-04 | 52 | 0 |
6 | 2009-07-24 | 2009-09-12 | 51 | 0 |
7 | 2006-09-05 | 2006-10-13 | 39 | 0 |
8 | 2008-08-08 | 2008-09-09 | 33 | 0 |
9 | 2006-04-12 | 2006-05-11 | 30 | 0 |
10 | 2007-02-05 | 2007-03-06 | 30 | 0 |
11 | 2007-10-07 | 2007-11-05 | 30 | 0 |
12 | 2007-01-01 | 2007-01-29 | 29 | 0 |
13 | 2008-05-27 | 2008-06-21 | 26 | 0 |
14 | 2006-11-25 | 2006-12-19 | 25 | 0 |
15 | 2006-08-01 | 2006-08-23 | 23 | 0 |
16 | 2009-03-04 | 2009-03-26 | 23 | 0 |
17 | 2008-01-06 | 2008-01-27 | 22 | 0 |
18 | 2009-04-20 | 2009-05-11 | 22 | 0 |
19 | 2006-07-09 | 2006-07-29 | 21 | 0 |
20 | 2007-08-12 | 2007-08-31 | 20 | 0 |
Display limit: 2 consecutive days. Max 20 items displayed.
Hit ratio by value on note
10404/96 = 108,38 notes/hit
8826/29 = 304,34 notes/hit
3105/18 = 172,50 notes/hit
2110/1 = 2110,00 notes/hit
Average travel days by value on note
29177/96 = 303,93 days/hit
8453/29 = 291,48 days/hit
7971/18 = 442,83 days/hit
654/1 = 654,00 days/hit
Average kilometres by value on note
23742/96 = 247,31 kilometres/hit
7033/29 = 242,52 kilometres/hit
4146/18 = 230,33 kilometres/hit
7/1 = 7,00 kilometres/hit
Hits by printer/countrycode on note
P/X - 43 (29,9 %)
L/U - 33 (22,9 %)
R/X - 18 (12,5 %)
F/N - 16 (11,1 %)
M/V - 13 (9,0 %)
G/P - 10 (6,9 %)
N/Y - 4 (2,8 %)
J/S - 3 (2,1 %)
U/M - 2 (1,4 %)
D/L - 1 (0,7 %)
T/Z - 1 (0,7 %)
Frequent hit partner | Hits | % of all hits |
VolkerW | 12 | 8,3 |
MM8_NL & Team | 6 | 4,1 |
Spanier_20 | 5 | 3,4 |
Luise. | 5 | 3,4 |
taucher | 4 | 2,8 |
vermeer | 4 | 2,8 |
joergb30 | 4 | 2,8 |
andi.berlin1 | 4 | 2,8 |
G,Müller & family | 3 | 2,1 |
beaweb | 3 | 2,1 |
pitbln | 3 | 2,1 |
helloggs | 3 | 2,1 |
Klazu and friends | 2 | 1,4 |
Mil€s66 | 2 | 1,4 |
Schlauchen | 2 | 1,4 |
notgroschen | 2 | 1,4 |
hoppa | 2 | 1,4 |
FCSieg | 2 | 1,4 |
Math Murderer | 2 | 1,4 |
teemitkandis | 2 | 1,4 |
Hugo Boss | 2 | 1,4 |
ALLESFAHRER | 2 | 1,4 |
Mefisto | 2 | 1,4 |
J.R.K. | 2 | 1,4 |
~LeuBs~ | 2 | 1,4 |
Grummel | 2 | 1,4 |
ProChrist | 2 | 1,4 |
(Altogether hits with 86 different users.)
Hits with TOP-200 users (36/200)
Hits with same kilometres and days
5 - 5
0 - 0 not included
Generated 2010-05-24 11:25:45 (by NIG version 1.82)
|