|  | REAR MCPrequalification
 Monza, 3/31-4/1/2000
 | 
|  | Place | No. | Driver | Time | Gap | 
|  |  | 
|  | 1 | 34 | Peter Arnholm | 1:28,830 | 0:00,000 | 
|  | 2 | 35 | Greg Longfield | 1:29,540 | 0:00,710 | 
|  | 3 | 37 | Martin Krejcirik | 1:29,550 | 0:00,720 | 
|  | 4 | 30 | Neil Charlton | 1:29,650 | 0:00,820 | 
|  | 5 | 38 | Thorsten Kühnel | DNS |  | 
|  | 6 | 31 | Dirk Müßener | ANNOUNCED |  | 
|  | 7 | 33 | Marko Viitanen | ANNOUNCED |  | 
|  | 8 | 36 | Cris Eichler | DNS |  | 
|  |  | 
|  | 1 | 7 | Greger Huttu | 1:28,630 |  | 
|  | 2 | 4 | Jochen Frömel | 1:29,580 | 0:00,950 | 
|  | 3 | 3 | Bo Bruce | 1:33,730 | 0:05,100 | 
|  | 4 | 6 | Allan Scott | DNS |  | 
|  | 5 | 2 | Klausi Wember | DNS |  | 
|  | 6 | 8 | Ricardo Blunda | DNS |  | 
|  | 7 | 5 | Guy Wilson | DNS |  | 
|  |  | 
|  | 1 | 26 | Dorka Kuubalainen | 1:30,120 | 0:00,000 | 
|  | 2 | 23 | Tim Wheatley | 1:30,430 | 0:00,320 | 
|  | 3 | 21 | Andi Wilke | AUTO |  | 
|  | 4 | 27 | Tony Corken | 1:31,190 | 0:01,070 | 
|  | 5 | 29 | Steve Scott | 1:31,210 | 0:01,090 | 
|  | 6 | 25 | René Beitz | DNS |  | 
|  | 7 | 24 | Pedro Casagrande | DNS |  | 
|  | 8 | 28 | Casper Gripenberg | DNS |  | 
|  |  | 
|  | 1 | 53 | Balázs Micsinay | 1:27,520 | 0:00,000 | 
|  | 2 | 56 | Chris Moses | 1:27,670 | 0:00,150 | 
|  | 3 | 50 | Markus Stiepel | 1:28,810 | 0:01,290 | 
|  | 4 | 51 | Uli Franke | 1:32,820 | 0:05,300 | 
|  | 5 | 52 | George Sandman | DNS |  | 
|  | 6 | 49 | Mike Kadlcak | DNS |  | 
|  | 7 | 54 | Hena Häkkänen | DNS |  | 
|  | 8 | 48 | Hullu Fransmanni | DNS |  | 
|  | 9 | 55 | Alison Hine | DNS |  | 
|  |  | 
|  | 1 | 42 | Roland Ehnström | 1:28,320 | 0:00,000 | 
|  | 2 | 41 | Christopher Darkes | 1:29,360 | 0:01,040 | 
|  | 3 | 39 | Christoph Schirmer | AUTO |  | 
|  | 4 | 46 | Rolf Hansson | 1:30,050 | 0:01,730 | 
|  | 5 | 45 | Anders Sandell | 1:30,970 | 0:02,650 | 
|  | 6 | 40 | Dan Graulty | DNS |  | 
|  | 7 | 43 | Jamie Fiedler | DNS |  | 
|  | 8 | 47 | Kevin Phelps | DNS |  | 
|  | 9 | 44 | Thomas Kimmich | DNS |  | 
|  |  | 
|  | 1 | 18 | Gábor Wéber | 1:28,320 |  | 
|  | 2 | 19 | Brian Needham | 1:29,360 | 0:01,040 | 
|  | 3 | 14 | Richard Walker | 1:29,540 | 0:01,220 | 
|  | 4 | 17 | Brian Heiland | PRE |  | 
|  | 5 | 15 | Alexander Marx | DNS |  | 
|  | 6 | 11 | Christophe Galleron | DNS |  | 
|  | 7 | 12 | Andrew Rogers | ANNOUNCED |  | 
|  |  | 
|  | 1 | 58 | Greg Stewart | 1:27,360 |  | 
|  | 2 | 63 | Rodja Nowitzki | 1:27,670 | 0:00,310 | 
|  | 3 | 57 | Marty U´Ren | 1:27,870 | 0:00,510 | 
|  | 4 | 60 | Ian Robertson | 1:29,390 | 0:02,030 | 
|  | 5 | 61 | Mitja Bonca | DNS |  | 
|  | 6 | 59 | Martin Bolcina | DNS |  | 
|  |  | 
|  | Starters | 24 |  | 
|  | Non-starters prequalification | 1 |  | 
|  | Non-starters race informed | 3 |  | 
|  | Not qualified (DNS w/out info) | 22 |  | 
|  | Team members may change starting places at their disrection |  | 
|  | Updated by C. Schirmer,
   1 April 2000 |