by G3SEK
At 2400 Sat/ Declination Signals Sun offset Sky temp CommentsThe designated activity (sked-) weekends will be marked with stars, if decided.
0000 Sun (deg) (dB) (deg) (K,432MHz)Jan-06/07 18.4 0.6 +141 27 Night.
Jan 13/14 7.8 0.7 -122 15 Night.
Jan 20/21 -21.2 -0.6 -39 166 Moon in south.
Jan 27/28 -9.9 -0.7 +38 19 Moon in south.
Feb 03/04 20.2 0.7 +120 29 Night.
Feb 10/11 4.5 0.6 -142 21 Night.
Feb 17/18 -22.3 -0.7 -58 149 Moon in south.
Feb 24/25 -6.5 -0.6 +19 19 Moon in south.
Mar 03/04 21.8 0.7 +102 35 Day(PM).
Mar 10/11 1.4 0.6 -162 21 Night.
Mar 17/18 -22.9 -0.8 -78 149 Moon in south.
Mar 24/25 -3.0 -0.6 +5 20 Moon in south.
Apr 00/01 22.9 0.8 +84 29 Day(PM).
Apr 07/08 -1.9 0.5 -175 20 Moon in south.
Apr 14/15 -23.0 -0.8 -97 41 Moon in south.
Apr 21/22 0.3 -0.5 -20 19 Sun noise.
Apr 28/29 23.2 0.8 +68 20 Day(PM).
May 05/06 -5.3 0.4 +159 20 Moon in south.
May 12/13 -22.6 -0.8 -117 41 Moon in south.
May 19/20 3.4 -0.4 -39 20 Day(AM).
May 26/27 22.6 0.9 +51 20 Day(PM).
Jun 02/03 -8.9 0.3 +142 23 Moon in south.
Jun 09/10 -21.7 -0.9 -135 24 Moon in south.
Jun 16/17 6.4 -0.3 -58 20 Day(AM).
Jun 23/24 21.2 0.9 +34 14 Day(PM).
Jul 00/01 -12.5 0.2 +126 26 Moon in south.
Jul 07/08 -20.1 -0.9 -154 18 Moon in south.
Jul 14/15 9.4 -0.2 -76 22 Day(AM).
Jul 21/22 19.3 1.0 +17 13 Sun noise.
Jul 28/29 -15.8 0.1 +109 29 Moon in south.
Aug 04/05 -18.0 -0.9 -171 20 Moon in south.
Aug 11/12 12.7 -0.2 -94 24 Day(AM).
Aug 18/19 17.1 1.0 -4 13 Sun noise.
Aug 25/26 -18.7 0.0 +92 39 Moon in south.
Sep 01/02 -15.5 -0.9 +169 17 Moon in south.
Sep 08/09 15.9 -0.1 -112 24 Day(AM).
Sep 15/16 14.6 1.0 -21 14 Sun noise.
Sep 22/23 -20.9 -0.1 +74 66 Moon in south.
Sep 29/30 -12.7 -0.9 +151 17 Moon in south.
Oct 06/07 18.9 0.0 -129 27 Night.
Oct 13/14 11.6 1.0 -39 14 Day(AM).
Oct 20/21 -22.6 -0.2 +54 166 Moon in south.
Oct 27/28 -9.8 -0.9 +132 19 Moon in south.
Nov 03/04 21.4 0.1 -147 29 Night.
Nov 10/11 8.1 1.0 -57 15 Day(AM).
Nov 17/18 -23.6 -0.3 +34 166 Moon in south.
Nov 24/25 -6.8 -0.9 +112 19 Moon in south.
Dec 01/02 23.0 0.2 -166 35 Night.
Dec 08/09 3.9 0.9 -75 21 Day(AM).
Dec 15/16 -24.2 -0.4 +13 149 Moon in south.
Dec 22/23 -3.8 -0.9 +91 20 Moon in south.
Dec 29/30 23.9 0.3 +174 29 Night.
Sun Offset vs Time of Day for Visible Moon