by G3SEK
At 2400 Sat/ Declination Signals Sun offset Sky temp CommentsThe designated activity (sked-) weekends are marked with stars.
0000 Sun (deg) (dB) (deg) (K,432MHz)Jan-01/02 -12.7 -0.7 -52 29 Moon in south.
Jan-08/09 -17.8 -0.6 +25 20 Moon in south.
** Jan-15/16 11.0 0.8 +108 24 Day(PM).
Jan-22/23 14.5 0.5 -155 13 Night.
Jan-29/30 -15.0 -0.8 -72 29 Moon in south.
Feb-05/06 -15.8 -0.5 +5 20 Moon in south.
** Feb-12/13 14.0 0.8 +90 24 Day(PM).
Feb-19/20 12.2 0.4 -175 14 Night.
Feb-26/27 -17.0 -0.8 -92 39 Moon in south.
Mar-04/05 -13.6 -0.4 -15 17 Moon in south.
** Mar-11/12 16.8 0.9 +73 27 Day(PM).
Mar-18/19 9.6 0.3 +164 15 Night.
Mar-25/26 -18.7 -0.9 -112 39 Moon in south.
Apr-01/02 -11.3 -0.4 -34 17 Moon in south.
** Apr-08/09 19.2 0.9 +56 27 Day(PM).
Apr-15/16 6.5 0.2 +146 15 Night.
Apr-22/23 -20.2 -0.9 -131 166 Moon in south.
Apr-29/30 -8.9 -0.3 -54 19 Moon in south.
** May-06/07 20.7 1.0 +39 35 Day(PM).
May-13/14 3.0 0.1 +129 21 Night.
May-20/21 -21.2 -0.9 -150 149 Moon in south.
May-27/28 -6.2 -0.2 -73 19 Moon in south.
** Jun-03/04 21.6 1.0 +21 29 Sun noise.
Jun-10/11 -0.5 0.0 +113 20 Moon in south.
Jun-17/18 -21.7 -0.9 -168 149 Moon in south.
Jun-24/25 -3.2 -0.1 -91 20 Moon in south.
Jul-01/02 21.7 1.0 +3 29 Sun noise.
Jul-08/09 -3.9 -0.1 +96 20 Moon in south.
Jul-15/16 -21.6 -0.9 +174 41 Moon in south.
** Jul-22/23 0.2 0.0 -108 19 Day(AM).
Jul-29/30 21.4 1.0 -16 20 Sun noise.
Aug-05/06 -7.2 -0.2 +78 23 Moon in south.
Aug-12/13 -21.1 -0.9 +156 41 Moon in south.
Aug-19/20 4.0 0.1 -125 20 Night.
** Aug-26/27 20.6 1.0 -34 14 Day(AM).
Sep-02/03 -10.2 -0.3 +59 26 Moon in south.
Sep-09/10 -20.1 -0.9 +137 24 Moon in south.
Sep-16/17 7.7 0.2 -141 22 Night.
** Sep-23/24 19.2 0.9 -51 14 Day(AM).
Oct-00/01 -12.9 -0.3 +40 29 Moon in south.
Oct-07/08 -18.8 -0.9 +118 20 Moon in south.
Oct-14/15 11.2 0.3 -159 24 Night.
** Oct-21/22 17.1 0.9 -68 13 Day(AM).
Oct-28/29 -15.4 -0.4 +20 29 Moon in south.
Nov-04/05 -17.3 -0.8 +98 20 Moon in south.
Nov-11/12 14.0 0.4 -176 24 Night.
** Nov-18/19 14.3 0.8 -85 14 Day(AM).
Nov-25/26 -17.6 -0.5 +3 39 Moon in south.
Dec-02/03 -15.3 -0.8 +77 17 Moon in south.
** Dec-09/10 16.4 0.5 +161 24 Night.
Dec-16/17 11.1 0.8 -103 14 Day(AM).
Dec-23/24 -19.6 -0.6 -19 39 Moon in south.
Dec-30/31 -12.9 -0.8 +57 17 Moon in south.
Sun Offset vs Time of Day for Visible Moon